 1 point match

 Game 1
 MCG : 0                         Thomas Kristensen : 0
  1)                             32: 13/11 24/21 
  2) 61: 13/7 8/7                44: 8/4 8/4 6/2 6/2 
  3) 31: 8/5 6/5                 51: 13/8 24/23 
  4) 64: 24/18 18/14*            51: 25/24 6/1* 
  5) 66:                         53: 21/16 24/21 
  6) 66:                         11: 23/22 22/21 8/7 8/7 
  7) 53: 25/22 14/9*             63: 25/22 22/16* 
  8) 31: 25/24* 8/5              42: 25/21 16/14 
  9) 52: 22/17 13/11*            31: 25/22 22/21 
 10) 42: 17/13 13/11             64: 21/15 15/11 
 11) 51: 13/8 8/7                42: 13/9 11/9 
 12) 51: 7/2 6/5                 43: 13/9 13/10 
 13) 53: 13/8 11/8               51: 21/16 9/8 
 14) 32: 5/2 11/9*               41: 25/21 9/8 
 15) 51: 8/3 9/8                 52: 21/16 10/8 
 16) 41: 13/9* 3/2               55: 
 17) 64: 24/20 20/14             41: 25/24 9/5 
 18) 63: 9/3 6/3                 41: 8/4 4/3 
 19) 31: 8/5 8/7                 62: 21/15 7/5 
 20) 65: 14/8 8/3                54: 8/3 15/11 
 21) 22: 7/5 5/3 3/1* 3/1        22: 
 22) 41: 7/3 7/6                 22: 
 23) 64: 6/0 5/1                 41: 25/21 8/7 
 24) 42: 5/1 2/0                 54: 11/6 6/2 
 25) 62: 6/0 2/0                 31: 7/4 2/1 
 26) 43: 6/2 3/0                 22: 7/5 5/3 4/2 3/1 
 27) 61: 5/0 1/0                 21: 21/20* 20/18 
 28) 66:                         55: 21/16 18/13 16/11 11/6 
 29) 44:                         54: 13/8 8/4 
 30) 44:                         21: 2/0 4/3 
 31) 31:                         31: 3/0 6/5 
 32) 33:                         33: 6/3 6/3 3/0 3/0 
 33) 65: 25/19 19/14             31: 3/0 1/0 
 34) 21: 14/12 12/11             21: 2/0 1/0 
 35) 64: 11/5 5/1                64: 5/0 4/0 
 36) 42: 3/0 2/0                 62: 5/0 2/0 
 37) 41: 3/0 1/0                 21: 3/0
 38) 33: 2/0 1/0 1/0 1/0         
      Wins 1 point and the match 
